<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenton County Alliance</title>
	<atom:link href="http://www.kentoncountyalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kentoncountyalliance.org</link>
	<description>Bringing the pieces together for a drug free community.</description>
	<lastBuildDate>Fri, 18 May 2012 15:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bulletin Blast for May</title>
		<link>http://www.kentoncountyalliance.org/bulletin-blast-for-may/</link>
		<comments>http://www.kentoncountyalliance.org/bulletin-blast-for-may/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:57:45 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentoncountyalliance.org/?p=391</guid>
		<description><![CDATA[Youth who begin drinking before age 15 are 4x more likely to develop alcohol dependence compared to those who wait until age 21. I know a lot of these are about alcohol! We are approaching National Prevention Week and May 21st is the day to focus on underage drinking. This is the season for graduation [...]]]></description>
			<content:encoded><![CDATA[<p>Youth who begin drinking before age 15 are 4x more likely to develop alcohol dependence compared to those who wait until age 21.</p>
<p>I know a lot of these are about alcohol!  We are approaching National Prevention Week and May 21st is the day to focus on underage drinking.  This is the season for graduation parties.  Maybe if we talk about teen alcohol use enough we’ll eventually get to a point where we won’t need to talk about it.  Let’s keep that thought in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentoncountyalliance.org/bulletin-blast-for-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FACTS about Underage Drinking in Kentucky</title>
		<link>http://www.kentoncountyalliance.org/the-facts-about-underage-drinking-in-kentucky/</link>
		<comments>http://www.kentoncountyalliance.org/the-facts-about-underage-drinking-in-kentucky/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:53:41 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentoncountyalliance.org/?p=389</guid>
		<description><![CDATA[Underage Drinking in Kentucky The Facts Tragic health, social, and economic problems result from the use of alcohol by youth. Underage drinking is a causal factor in a host of serious problems, including homicide, suicide, traumatic injury, drowning, burns, violent and property crime, high risk sex, fetal alcohol syndrome, alcohol poisoning, and need for treatment [...]]]></description>
			<content:encoded><![CDATA[<p>Underage Drinking in Kentucky<br />
The Facts<br />
Tragic health, social, and economic problems result from the use of alcohol by youth. Underage drinking is a causal factor in a host of serious problems, including homicide, suicide, traumatic injury, drowning, burns, violent and property crime, high risk sex, fetal alcohol syndrome, alcohol poisoning, and need for treatment for alcohol abuse and dependence.<br />
Problems and Costs Associated with Underage Drinking in Kentucky<br />
Underage drinking cost the citizens of Kentucky $0.7 billion in 2010. These costs include medical care, work loss, and pain and suffering associated with the multiple problems resulting from the use of alcohol by youth.1 This translates to a cost of $1,698 per year for each youth in the State or $2.55 per drink consumed underage. Excluding pain and suffering from these costs, the direct costs of underage drinking incurred through medical care and loss of work cost Kentucky $261 million each year or $0.97 per drink. In contrast, a drink in Kentucky retails for $1.02.<br />
Total: $0.7 billion<br />
Costs of Underage Drinking by Problem, Kentucky, 2010 $<br />
Youth violence (homicide, suicide, aggravated assault) and traffic crashes attributable to alcohol use by underage youth in Kentucky represent the largest costs for the State. However, a host of other problems contribute substantially to the overall cost. Among teen mothers, fetal alcohol syndrome (FAS) alone costs Kentucky $20 million.<br />
Young people who begin drinking before age 15 are four times more likely to develop alcohol dependence and are two and a half times more likely to become abusers of alcohol than those who begin drinking at age 21.2 In 2009, 458 youth 12- 20 years old were admitted for alcohol treatment in Kentucky, accounting for 6% of all treatment admissions for alcohol abuse in the state.3<br />
Problem<br />
Total Costs<br />
(in millions)<br />
Youth Violence<br />
$392.0<br />
Youth Traffic Crashes<br />
$90.7<br />
High-Risk Sex, Ages 14-20<br />
$69.5<br />
Youth Property Crime<br />
$58.4<br />
Youth Injury<br />
$34.3<br />
Poisonings and Psychoses<br />
$7.5<br />
FAS Among Mothers Age 15-20<br />
$19.9<br />
Youth Alcohol Treatment<br />
$15.9<br />
Total<br />
$688.2<br />
Costs of Underage Drinking<br />
Kentucky, 2010 $<br />
Pain &#038;<br />
Suffering Costs<br />
$427M<br />
Medical Costs<br />
Work Lost<br />
Costs<br />
$193M<br />
$69M<br />
Alcohol Consumption by Youth in Kentucky<br />
Underage drinking is widespread in Kentucky. Approximately 165,000 underage customers in Kentucky drink each year. In 2009, Kentucky students in grades 9-12 reported: 4<br />
• 69.3% had at least one drink of alcohol on one or more days during their life.<br />
• 21.7% had their first drink of alcohol, other than a few sips, before age 13.<br />
• 37.8% had at least one drink of alcohol on one or more occasion in the past 30 days.<br />
• 23.6% had five or more drinks of alcohol in a row (binge drinking) in the past 30 days.<br />
• 5.2% had at least one drink of alcohol on school property in the past 30 days.<br />
In 2009, underage customers consumed 16.5% of all alcohol sold in Kentucky, totaling $276 million in sales (in 2010 dollars). These sales provided profits of $135 million to the alcohol industry.1 Ranking states based on the percentage of alcohol consumed underage, with 1 the highest, Kentucky ranked number 8. This percentage is affected by both adult and youth drinking levels.<br />
Annual sales of alcohol consumed by youth in Kentucky averaged $1,670 per underage customer. Underage customers were heavier consumers than adults. They drank an average of 4.5 drinks per day; in contrast, legal customers consumed only 1.3.<br />
Harm Associated with Underage Drinking in Kentucky<br />
Underage drinking in Kentucky leads to substantial harm due to traffic crashes, violent crime, property crime, unintentional injury, and risky sex.<br />
• During 2009, an estimated 18 traffic fatalities and 575 nonfatal traffic injuries were attributable to driving after underage drinking.<br />
• In 2009, an estimated 22 homicides; 9,100 nonfatal violent crimes such as rape, robbery and assault; and 21,500 property crimes including burglary, larceny, and car theft were attributable to underage drinking.<br />
• In 2007, an estimated 7 alcohol involved fatal burns, drownings, and suicides were attributable to underage drinking.<br />
• In 2009, an estimated 498 teen pregnancies and 12,457 teens having risky sex were attributable to underage drinking.<br />
For comparison with other states, in US rather than state prices, the harm from underage drinking per youth in Kentucky averages $1,173. Such comparisons require caution. In part, they may reflect differences in crime and crash rates, problem-reporting to police, and co-occurring drug use.<br />
Produced by the Pacific Institute for Research and Evaluation (PIRE) with funding from the Office of Juvenile Justice and Delinquency Prevention (OJJDP), September 2011.<br />
1 Levy, D.T., Miller, T.R., &#038; Cox, K.C. (2003). Underage drinking: societal costs and seller profits. Working Paper. Calverton, MD: PIRE.<br />
2 Grant, B.F., &#038; Dawson, D.A. (1997). Age at onset of alcohol use and its association with DSM-IV alcohol abuse and dependence: Results from the National Longitudinal Alcohol Epidemiologic Survey. Journal of Substance Abuse 9: 103-110.<br />
3 Office of Applied Studies, Substance Abuse and Mental Health Services Administration. Treatment Episode Data Set. (2011). Substance Abuse Treatment by Primary Substance of Abuse, According to Sex, Age, Race, and Ethnicity, 2009. Available [On-line]: http://www.icpsr.umich.edu/icpsrweb/SAMHDA/studies/30462 .<br />
4 Center for Disease Control (CDC). (2011). Youth Risk Behavior Surveillance System (YRBSS). Available [On-line]: http://apps.nccd.cdc.gov/youthonline/App/Default.aspx .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentoncountyalliance.org/the-facts-about-underage-drinking-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin Blast for April</title>
		<link>http://www.kentoncountyalliance.org/bulletin-blast-for-april/</link>
		<comments>http://www.kentoncountyalliance.org/bulletin-blast-for-april/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:42:02 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentoncountyalliance.org/?p=386</guid>
		<description><![CDATA[April. 2012 &#8211; Kenton County Alliance is working with the police departments of Kenton County to implement a tip line where citizens can call in to report underage drinking parties. The number, 392-1962, rings to a message line at the Kenton County Police department in Independence. The line is checked regularly and calls are referred [...]]]></description>
			<content:encoded><![CDATA[<p>April. 2012 &#8211; Kenton County Alliance is working with the police departments of Kenton County to implement a tip line where citizens can call in to report underage drinking parties. The number, 392-1962, rings to a message line at the Kenton County Police department in Independence.  The line is checked regularly and calls are referred to the appropriate police jurisdiction.  All calls are anonymous.<br />
Kenton County Alliance, 859-760-2051, www.KentonCountyAlliance.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentoncountyalliance.org/bulletin-blast-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underage Drinking Tip Line</title>
		<link>http://www.kentoncountyalliance.org/underage-drinking-tip-line/</link>
		<comments>http://www.kentoncountyalliance.org/underage-drinking-tip-line/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:39:24 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentoncountyalliance.org/?p=384</guid>
		<description><![CDATA[When asked what they most worry their teens will experience as a result of underage drinking, many parents would say automobile accidents and DUI’s. With this in mind well-meaning parents host underage drinking parties and take away teens’ keys in the belief that they are keeping them safe. When teens are asked what consequence of [...]]]></description>
			<content:encoded><![CDATA[<p>When asked what they most worry their teens will experience as a result of underage drinking, many parents would say automobile accidents and DUI’s. With this in mind well-meaning parents host underage drinking parties and take away teens’ keys in the belief that they are keeping them safe.  When teens are asked what consequence of alcohol use they most experience one in five say that they do not remember what they did while under the influence. Underage drinking is far more than a highway safety issue. Alcohol use by teens is related to fights and violence, car accidents, HIV, sexual assault, teen pregnancy, academic problems, alcohol dependency and even death.<br />
That is why Kenton County Alliance, a prevention coalition, is working with the police departments of Kenton County to implement a tip line where citizens can call in to report planned or in progress underage drinking parties. The number, 392-1962, rings to a message line at the Kenton County Police department in Independence.  The line is checked regularly and calls are referred to the appropriate police jurisdiction.  All calls are anonymous. Anyone can use the line to report, however all parties must be in Kenton County.  </p>
<p>Our surveys of Kenton County youth have shown that more than one in three students (35%) is using alcohol regularly by grade 12. More troubling, only 61% believe that alcohol use is risky, much lower than the 84% of their peers in the state.  When teens drink alcohol, they don’t stop at one drink.  They drink a lot in a short time. This influences other bad choices and risky behaviors.</p>
<p>It is our hope that this Tip Line will contribute to lower incidents of alcohol use by our youth and that in this way we will save lives.</p>
<p>Kenton County Alliance<br />
500 Graves Avenue<br />
Erlanger, KY  41018<br />
859-760-2051<br />
www.KentonCountyAlliance<br />
find us on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentoncountyalliance.org/underage-drinking-tip-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin Blast Feb. 2012</title>
		<link>http://www.kentoncountyalliance.org/bueeltin-blast-feb-2012/</link>
		<comments>http://www.kentoncountyalliance.org/bueeltin-blast-feb-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:35:12 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentoncountyalliance.org/?p=330</guid>
		<description><![CDATA[When students in Kenton County were asked how wrong their parents feel it would be for them to drink alcohol, more students say wrong or very wrong than one year ago. This is good news because overall parents’ opinions affect teen alcohol use. So parents – keep up the good work! Kenton County Alliance, 859-760-2051, [...]]]></description>
			<content:encoded><![CDATA[<p>When students in Kenton County were asked how wrong their parents feel it would be for them to drink alcohol, more students say wrong or very wrong than one year ago. This is good news because overall parents’ opinions affect teen alcohol use.  So parents – keep up the good work!<br />
Kenton County Alliance, 859-760-2051, www.KentonCountyAlliance.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentoncountyalliance.org/bueeltin-blast-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Kits? Maybe.</title>
		<link>http://www.kentoncountyalliance.org/test-kits-maybe/</link>
		<comments>http://www.kentoncountyalliance.org/test-kits-maybe/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:33:23 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentoncountyalliance.org/?p=327</guid>
		<description><![CDATA[Well, I did it&#8230;I purchased my first in-home drug testing kit and while I thought I might feel embarrassed, or nervous about talking to my daughter about it, I actually feel empowered and relieved to know she&#8217;s going to have a very good reason to say no to drugs and alcohol. &#8220;I can&#8217;t&#8230;my mom tests [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I did it&#8230;I purchased my first in-home drug testing kit and while I thought I might feel embarrassed, or nervous about talking to my daughter about it, I actually feel empowered and relieved to know she&#8217;s going to have a very good reason to say no to drugs and alcohol.  &#8220;I can&#8217;t&#8230;my mom tests me.&#8221;  Yes, it&#8217;s a shame that parents have to take such drastic measures these days but I&#8217;m grateful to have this new &#8220;tool&#8221; in my parenting &#8220;toolbox&#8221;.  It&#8217;s not a matter of &#8220;if&#8221; my child is exposed to alcohol and drugs but rather &#8220;when&#8221; my child is exposed.  I want to make sure she has a way out and now she does.  By the way, the kit I purchased is available in our store on the Operation: PARENT website.  It&#8217;s the most comprehensive kit you&#8217;ll ever buy&#8230;full of awesome resources.  To order, go to:  http://www.operationparent.org/store.html<br />
We know that drug testing, by parents, has the potential to prevent kids from starting, or it can confirm what mom or dad may already suspect.  Either way, the outcome is better than doing nothing.<br />
This is one parent’s opinion, one parent’s story, but you have to agree, it is now a matter of when your child will be exposed to drugs not if.  Did you know that heroin is now used by teens?  Did you think you would ever hear that?  It is now being smoked and snorted.  Much easier than injecting. If you haven’t had that drug talk with your teen, don’t wait. NOW IS THE TIME!<br />
Contact Kenton County Alliance for more information:  859-760-2051 or www.KentonCountyAlliance.org. Find us on Facebook.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentoncountyalliance.org/test-kits-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletin Blast 1/12/12</title>
		<link>http://www.kentoncountyalliance.org/bulletin-blast-11212/</link>
		<comments>http://www.kentoncountyalliance.org/bulletin-blast-11212/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:43:37 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentoncountyalliance.org/?p=324</guid>
		<description><![CDATA[Did you know that the more teens are exposed to alcohol advertising, the more likely they are to consume alcohol? Enjoy the Super Bowl AND be ready to have that alcohol conversation with your children. Don’t know where to start? Contact Kenton County Alliance at 859-760-2051, www.KentonCountyAlliance.org.]]></description>
			<content:encoded><![CDATA[<p>Did you know that the more teens are exposed to alcohol advertising, the more likely they are to consume alcohol?  Enjoy the Super Bowl AND be ready to have that alcohol conversation with your children.  Don’t know where to start? Contact Kenton  County Alliance at 859-760-2051, www.KentonCountyAlliance.org. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentoncountyalliance.org/bulletin-blast-11212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset of the Month &#8211; Spirituality</title>
		<link>http://www.kentoncountyalliance.org/asset-of-the-month-spirituality/</link>
		<comments>http://www.kentoncountyalliance.org/asset-of-the-month-spirituality/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:10:55 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentoncountyalliance.org/?p=321</guid>
		<description><![CDATA[Spirituality. For many people this is a hard subject to discuss. But all people have a spiritual side, not necessarily religious, but a part of them that seeks to understand, and to make sense of the mysteries life presents. For some, this translates into an affiliation with a certain religion, and a belief in God; [...]]]></description>
			<content:encoded><![CDATA[<p>Spirituality.  For many people this is a hard subject to discuss.  But all people have a spiritual side, not necessarily religious, but a part of them that seeks to understand, and to make sense of the mysteries life presents. For some, this translates into an affiliation with a certain religion, and a belief in God; for others, it manifests itself in a commitment to a highly meditative pursuit, such as Yoga, or Tai Chi.  Other people can feel spiritually connected by simply looking at nature, listening to music, or creating something beautiful.  It’s whatever brings to your innermost being a sense of comfort, well-being, and harmony&#8211;what ever connects your soul to something larger than yourself.  Children are extremely spiritual, and this sense needs to be nurtured and developed. Religious Community is our Developmental Asset for the month of January.</p>
<p>For the younger child, it’s very important to keep in mind that age-appropriate activities are the most beneficial.<br />
•	Read stories, listen to music, share other creative activities that have a spiritual or religious theme.<br />
•	Remember that all children have limited attention spans.  Providing a quiet activity, such as a religiously themed story book, helps children sit through services that may outlast their interest.<br />
•	Make time for activities that involve other families who share your beliefs and priorities.<br />
•	Encourage your child to talk to you about what he thinks about spiritual things.  Ask questions—you may gain an insight far beyond his years.<br />
•	Answer your child’s questions as honestly as you can.  There’s nothing wrong with saying,  “I’m not sure I have that answer—there are things I’m still trying to figure out.  What do you think about that?”</p>
<p>For the older child, this is often an age of discovery and self-awareness.<br />
•	Encourage your child to talk, to ask questions, to share his/her spiritual beliefs and concepts.  You don’t have to have all of the answers; just knowing that you have questions, too, creates a bond.<br />
•	Encourage your child to talk to other adults who have strong spiritual commitments or beliefs.  Exposure to different concepts and beliefs can help a young person find his own way.<br />
•	Instill a sense that maybe there’s more than one answer, maybe all the questions haven’t been asked.  </p>
<p>To learn more about this asset and the other thirty nine, go to www.search-institute.org/content/40-developmental-assets</p>
<p>Written by Diane Rumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentoncountyalliance.org/asset-of-the-month-spirituality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset of the Month &#8211; Caring Neighborhood</title>
		<link>http://www.kentoncountyalliance.org/asset-of-the-month-caring-neighborhood/</link>
		<comments>http://www.kentoncountyalliance.org/asset-of-the-month-caring-neighborhood/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:24:37 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentoncountyalliance.org/?p=318</guid>
		<description><![CDATA[“Neighborhood”—what does that mean to you? Did it mean something else when you were growing up? There is a saying “It takes a village to raise a child,” is that also true for a neighborhood? It used to be. Remember when people only locked their doors at night, when they went to bed? Remember when, [...]]]></description>
			<content:encoded><![CDATA[<p>“Neighborhood”—what does that mean to you?  Did it mean something else when you were growing up?  There is a saying “It takes a village to raise a child,” is that also true for a neighborhood?  It used to be.  Remember when people only locked their doors at night, when they went to bed?  Remember when, as a child, you were free to roam the neighborhood all day long, checking in only at mealtimes?  Of course, we had boundaries; but they usually went by street names, not fenced-in yards.  And that was okay with our parents—everybody knew their neighbors, whose kid was whose.  And, everybody kept an eye on everybody else.  Well, times have changed, but maybe it’s time to change back—just a little.  Not just for our children’s sake, but also for our own.  That’s why a “Caring Neighborhood” is our Developmental Asset for the month of December.</p>
<p>For the younger child:<br />
•	Take a walk!  Good exercise, plus you’ll get to know your neighborhood and the people who are in it!  Stop to talk, and introduce yourself and your kids.<br />
•	Set up a “safe place” for your kids.  Ask close neighbors to keep a key to your house, and to let your kids come there in an emergency if you’re not around.<br />
•	Organize family-oriented neighborhood gatherings—it’s important for children to know and recognize the people who live near their home.<br />
•	“National Night Out”* is a good and fun way to start building neighbor-relations.”<br />
For the older child:<br />
•	Have them help you organize informal neighborhood activities.  Is there a park on your block?  How about pick-up basketball on Tuesday nights?<br />
•	Look at any place people congregate as an opportunity to meet and greet—front steps, the laundry room, the neighborhood pool—all these have the potential for meeting your neighbors.<br />
•	Are you comfortable with allowing neighbor kids to play basketball in your driveway?  Or to cut through your yard on their way to school?  Then make sure they know they’re welcome.</p>
<p>As always, use common sense.  Teach children to greet adults, and to speak when spoken to, but to never enter a stranger’s home, neighbor or not.  There definitely are some “bad guys” out there, but there are also some very “good guys”, and a lot of them are your neighbors!</p>
<p>To learn more about this asset and the other thirty nine, go to www.search-institute.org/content/40-developmental-assets</p>
<p>*For more information on National Night Out, go to : www.nationaltownwatch.org/nno/project365.html</p>
<p>This article was written by Diane Rumer for Kenton County Alliance. www.KentonCountyAlliance.org ; www.youtube.com/kentoncountyalliance</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentoncountyalliance.org/asset-of-the-month-caring-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you giving this Holiday Season?</title>
		<link>http://www.kentoncountyalliance.org/what-are-you-giving-this-holiday-season/</link>
		<comments>http://www.kentoncountyalliance.org/what-are-you-giving-this-holiday-season/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:22:41 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kentoncountyalliance.org/?p=316</guid>
		<description><![CDATA[The Holidays are upon us and it’s time for gift giving. Are you buying computers this year or video games? How about TV’s? Technology is truly amazing and so fun! We use it for work, for entertainment and to communicate with our friends. We wonder how we could live without it. With all this technology [...]]]></description>
			<content:encoded><![CDATA[<p>The Holidays are upon us and it’s time for gift giving.  Are you buying computers this year or video games?  How about TV’s?  Technology is truly amazing and so fun! We use it for work, for entertainment and to communicate with our friends. We wonder how we could live without it.<br />
With all this technology comes responsibility. “Oh, yeah”, you say.  Here it comes. Technology is bad for us. Not necessarily so, but there are some things that parents need to know.<br />
Recent research has shown computer and internet use have been linked to “risky behaviors” in teens &#8211; things like alcohol and drug use and unsafe sex. This relationship is explained by a theory which states “that seeing people engaged in a behavior is a way of learning that behavior.&#8221;   You can see a lot of stuff on the internet!  Even if parents think they control internet use, there is still a lot of advertising on the Internet and teens, on average, spend up to 4.5 hours  in front of a screen of some type every day. This gives them lots of time to be influenced.<br />
So parents beware and be aware. “The researchers found that high computer use was associated with approximately 50 per cent increased engagement” in “smoking, drunkenness, non-use of seatbelts, cannabis and illicit drug use, and unprotected sex.”<br />
What can a parent do? Monitor computer and TV use and have that talk with your kids.  You know, that talk about drug use and how you feel about it. Or, you could have that talk about media and the images and messages portrayed there. Make sure what you are giving this year is your influence and remember &#8211; There is no one more influential than you, the parent!<br />
Kenton County Alliance, www.KentonCountyAlliance.org and www.youtube.com/KentonCountyAlliance  Also, find us on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kentoncountyalliance.org/what-are-you-giving-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

